Low Avg High
ACCOUNTING
Accountant 74 84 89
Accountant Senior 89 100 110
Accounting Manager 116 131 152
Accounting Director 168 189 200
Financial Reporting 89 93 98
Financial Reporting Senior 95 103 121
Financial Reporting Manager 137 152 168
Financial Reporting Director 174 189 205
Assistant Controller 147 177 208
Controller 184 200 258
CFO 342 421 526
FINANCE
Financial Analyst 79 86 95
Financial Analyst Senior 95 103 121
FP&A Manager 126 137 158
FP&A Director 174 184 210
VP Finance 210 263 315
ACCOUNTING OPERATIONS
A/P - A/R Clerk 53 60 72
A/P - A/R Manager 84 98 126
A/P - A/R Director 110 122 139
Bookkeeper/Accounting Clerk 61 72 81
Credit & Collections Clerk 58 65 74
Credit & Collections Senior 65 80 87
Credit & Collections Manager 93 104 126
Credit & Collections Director 126 142 159
Credit Analyst 60 70 80
Payroll Clerk 58 67 76
Payroll Manager 91 115 137
Payroll Director 116 142 170
COST & FIXED ASSETS
Cost Accountant 74 84 94
Cost Accountant Senior 93 100 116
Cost Manager 116 135 152
Fixed Assets Accountant 72 79 89
Fixed Assets Accountant Senior 79 84 95
Fixed Assets Manager 110 126 142
TREASURY
Treasury Accountant 79 94 107
Assistant Treasurer 121 148 175
Treasurer 191 219 268
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.
2025
National Salary Guide
Office Locations
www.geegroup.com